H C Ferro Manganese 70 Grade | ||||
---|---|---|---|---|
Size | 10-150 mm | 10-30 | 3-10 | 0-3 mm |
Mn | 70% min | 70% min | 67% min | 65% min |
Si | 1.5% max | 2% max | 2.5% max | 3.5% max |
C | 8% max | 8% max | 8% max | 8% max |
P | 0.30% max | 0.30% max | 0.30% max | 0.30% max |
S | 0.03% max | 0.03% max | 0.03% max | 0.03% max |
H C Ferro Manganese 75 Grade | |
---|---|
Size | 10-100 mm |
Mn | 75% min |
Si | 1.5% max |
C | 8% max |
P | 0.30% max |
S | 0.02% max |
Other Features | |||
---|---|---|---|
Features | Highcarbon content | Excellent anti-oxidant | Heat-resistant |
Application | Steel tools Alloy steel | Heat-resistant steel | Abrasion resistant steel |